Our Pricing

Here's a detailed breakdown of the price chart for the boys
AGE Monthly Quarterly Half Yearly Annually
Under 8 $200 $570 $1,080 $2,040
Under 11 $250 $713 $1,350 $2,550
Under 13 $275 $784 $1,485 $2,805
Under 15 $300 $855 $1,620 $3,060
Under 19 $300 $855 $1,620 $3,060
Here's a detailed breakdown of the price chart for the girls
AGE Monthly Quarterly Half Yearly Annually
Under 8 $150 $428 $810 $1,530
Under 11 $200 $570 $1,080 $2,040
Under 13 $225 $641 $1,215 $2,295
Under 15 $250 $713 $1,350 $2,550
Under 19 $250 $713 $1,350 $2,550
Runs N Wickets